Crystal chart: meanings, colors, and care
The chart of all 62 stones in this section: color, attributed intentions, hardness, and care, to compare at a glance.
80 crystals compared
| Crystal | Colors | Associated intentions | Hardness | Water | Sun | Month |
|---|---|---|---|---|---|---|
| Agate | gray, white, brown, blue | grounding, calm | 6.5–7 | yes | yes | — |
| Alexandrite | green, red | renewal, confidence | 8.5 | yes | yes | June |
| Amazonite | green, blue | communication, calm | 6–6.5 | yes | yes | — |
| Amber | orange, yellow, brown | protection | 2–2.5 | avoid | avoid | — |
| Amethyst | purple | calm, focus | 7 | yes | avoid | February |
| Ametrine | purple, yellow | creativity, focus | 7 | yes | avoid | — |
| Angelite | blue | calm, communication | 3–3.5 | no | yes | — |
| Apatite | blue, green, yellow | focus, renewal | 5 | yes | yes | — |
| Aquamarine | blue | communication, calm | 7.5–8 | yes | yes | March |
| Aventurine | green | luck, renewal | 6.5–7 | yes | yes | — |
| Azurite | blue | focus | 3.5–4 | avoid | avoid | — |
| Azurite malachite | blue, green | focus, renewal | 3.5–4 | avoid | yes | — |
| Beryl | yellow, colorless | focus, renewal | 7.5–8 | yes | yes | — |
| Black obsidian | black | protection, grounding | 5–6 | yes | yes | — |
| Black tourmaline | black | protection, grounding | 7 | yes | yes | — |
| Bloodstone | green, red | confidence, protection | 6.5–7 | yes | yes | March |
| Bronzite | brown | grounding, confidence | 5–6 | yes | yes | — |
| Bull’s eye | red, brown | confidence, grounding | 6.5–7 | yes | yes | — |
| Calcite | orange, white, green, blue, yellow | creativity, confidence | 3 | yes | yes | — |
| Carnelian | orange, red | confidence, creativity | 6.5–7 | yes | yes | — |
| Celestite | blue, white | calm, communication | 3–3.5 | yes | avoid | — |
| Chalcedony | blue, white, gray | communication, calm | 6.5–7 | yes | yes | — |
| Chrysocolla | blue, green | communication, calm | 2–4 | avoid | yes | — |
| Chrysoprase | green | renewal, luck | 6.5–7 | yes | avoid | — |
| Citrine | yellow, orange | luck, confidence | 7 | yes | yes | November |
| Clear quartz | colorless | focus, renewal | 7 | yes | yes | — |
| Coral | red, pink, orange | protection, confidence | 3.5 | avoid | yes | — |
| Dalmatian jasper | white, black | creativity, grounding | 6–7 | yes | yes | — |
| Diamond | colorless, white | confidence, love | 10 | yes | yes | April |
| Emerald | green | love, renewal | 7.5–8 | yes | yes | May |
| Fluorite | purple, green, blue, yellow | focus | 4 | yes | yes | — |
| Garnet | red | love, confidence | 7–7.5 | yes | yes | January |
| Gold sheen obsidian | black, yellow | protection, confidence | 5–6 | yes | yes | — |
| Green tourmaline | green | renewal, creativity | 7 | yes | yes | — |
| Hawk’s eye | blue, gray | focus, protection | 6.5–7 | yes | yes | — |
| Hematite | gray, black | grounding, focus | 5–6 | avoid | yes | — |
| Howlite | white, gray | calm, focus | 3.5 | avoid | yes | — |
| Jade | green, white | luck, protection | 6–7 | yes | yes | — |
| Kunzite | pink, purple | love, calm | 6.5–7 | yes | no | — |
| Kyanite | blue | communication | 5.5–7 | yes | yes | — |
| Labradorite | gray, blue, green | protection, renewal | 6–6.5 | yes | yes | — |
| Lapis lazuli | blue | communication, focus | 5–5.5 | avoid | yes | December |
| Larimar | blue, white | calm, communication | 4.5–5 | yes | avoid | — |
| Lava stone | black, gray | grounding | 5–6 | avoid | yes | — |
| Lepidolite | purple, pink | calm | 2–3 | yes | yes | — |
| Malachite | green | renewal, protection | 3.5–4 | avoid | yes | — |
| Moldavite | green | renewal | 5.5–7 | yes | yes | — |
| Moonstone | white, gray, blue | renewal, love | 6–6.5 | yes | yes | June |
| Morganite | pink | love, calm | 7.5–8 | yes | yes | — |
| Onyx | black, white | grounding, protection | 6.5–7 | yes | yes | — |
| Opal | white, blue, orange | 5.5–6 | avoid | yes | October | |
| Pearl | white, pink | calm, love | 2.5–4.5 | avoid | yes | June |
| Peridot | green | renewal | 6.5–7 | yes | yes | August |
| Petrified wood | brown, red, gray | grounding, renewal | 6.5–7 | yes | yes | — |
| Pink tourmaline | pink, red | love, calm | 7 | yes | yes | October |
| Prehnite | green, yellow | calm | 6–6.5 | yes | yes | — |
| Pyrite | yellow | luck, confidence | 6–6.5 | no | yes | — |
| Rainbow obsidian | black | protection, focus | 5–6 | yes | yes | — |
| Red jasper | red | grounding, confidence | 6.5–7 | yes | yes | — |
| Rhodochrosite | pink, red | love, confidence | 3.5–4 | avoid | yes | — |
| Rhodonite | pink, black | love, renewal | 5.5–6.5 | yes | yes | — |
| Rose quartz | pink | love, calm | 7 | yes | avoid | — |
| Ruby | red | love, confidence | 9 | yes | yes | July |
| Rutilated quartz | colorless, yellow | confidence, focus | 7 | yes | yes | — |
| Sapphire | blue | focus, protection | 9 | yes | yes | September |
| Sardonyx | red, brown, white | confidence, protection | 6.5–7 | yes | yes | August |
| Selenite | white, colorless | calm, renewal | 1.5–2 | no | yes | — |
| Serpentine | green | protection, renewal | 2.5–3.5 | yes | yes | — |
| Shungite | black | protection, grounding | 3.5–4 | avoid | yes | — |
| Smoky quartz | brown, gray, black | grounding, protection | 7 | yes | avoid | — |
| Sodalite | blue, white | communication, focus | 5.5–6 | yes | yes | — |
| Spinel | red, pink, blue | renewal, confidence | 7.5–8 | yes | yes | August |
| Sunstone | orange, red | confidence, luck | 6–6.5 | yes | yes | — |
| Tanzanite | blue, purple | renewal | 6–7 | yes | yes | December |
| Tiger’s eye | yellow, brown | confidence, protection | 6.5–7 | yes | yes | — |
| Topaz | yellow, blue, colorless, pink | confidence | 8 | yes | yes | November |
| Tourmaline | pink, green, blue | creativity, renewal | 7 | yes | yes | October |
| Turquoise | blue, green | protection, communication | 5–6 | avoid | yes | December |
| Unakite | green, pink | renewal, grounding | 6–7 | yes | yes | — |
| Zircon | blue, brown, yellow, colorless | focus, renewal | 7.5 | yes | yes | December |
How to read this chart
Each row leads to the stone’s page. The intentions listed are the most common in recent crystal books: they are reported as a tradition. Hardness, on the Mohs scale, tells you whether the stone scratches easily; the water and sun columns show what it tolerates. To keep it on paper, use your browser’s print function.
No stone has a proven effect on health: if you have a health concern, see a health professional.
Not sure which one to choose?
The tool suggests three crystals for your intention, your color, and your birth month.
Find my crystal Free, no account · nothing leaves your browser · no promises.