Lunar calendar for October 2027
The month’s root, leaf, flower, and fruit days, following the lunar custom of the vegetable garden, to try without making it a rule.
- phases
- gardening
- October
2 lunations in October
October 2027 at a glance
A month of Moon day by day, with the gardening days that tradition draws from it.
- Full moon
- October 15, 15 h 47, in Aries
- New moon
- October 29, 15 h 37, in Scorpio
- Ascending Moon
- Days 6–19
October 2027 at a glance
Each cell: the phase at noon, the Moon’s sign, and, in color, the type of day according to the gardening tradition.
The days of October according to tradition
Roots, leaves, flowers, fruits
According to the gardening tradition, each day is a root, leaf, flower, or fruit day depending on the sign the Moon is in.
Root days
Moon in ♉︎ Taurus, ♍︎ Virgo, ♑︎ CapricornDays 6–8, 16–18, 25 and 26
Leaf days
Moon in ♋︎ Cancer, ♏︎ Scorpio, ♓︎ PiscesDays 2 and 3, 11–13, 21 and 22, 29 and 30
Flower days
Moon in ♊︎ Gemini, ♎︎ Libra, ♒︎ AquariusDays 1, 9 and 10, 19 and 20, 27 and 28
Fruit days
Moon in ♈︎ Aries, ♌︎ Leo, ♐︎ SagittariusDays 4 and 5, 14 and 15, 23 and 24, 31
Gardening by the Moon is a reported tradition, not a proven method: something to try, not a rule to follow blindly. The dates and signs, on the other hand, are calculated. Why?
Recharging a crystal → Same theme: the full moon of rituals
The 31 days in detail
| Day | Phase | Moon in | Course | Garden |
|---|---|---|---|---|
| Friday 1Enters Scorpio at 19 h 45 | 2%New moon | LibraFlowers | Descending | Flowers |
| Saturday 2 | 7%Waxing crescent | ScorpioLeaves | Descending | Leaves |
| Sunday 3 | 13%Waxing crescent | ScorpioLeaves | Descending | Leaves |
| Monday 4Enters Sagittarius at 00 h 55 | 21%Waxing crescent | SagittariusFruits | Descending | Fruits |
| Tuesday 5 | 30%Waxing crescent | SagittariusFruits | Descending | Fruits |
| Wednesday 6Enters Capricorn at 09 h 59 | 40%First quarter | CapricornRoots | Ascending | Roots |
| Thursday 7First quarter at 13 h 48 | 49%First quarter | CapricornRoots | Ascending | Roots |
| Friday 8Enters Aquarius at 22 h 09 | 59%First quarter | CapricornRoots | Ascending | Roots |
| Saturday 9 | 68%First quarter | AquariusFlowers | Ascending | Flowers |
| Sunday 10 | 76%Waxing gibbous | AquariusFlowers | Ascending | Flowers |
| Monday 11Enters Pisces at 11 h 01 | 84%Waxing gibbous | PiscesLeaves | Ascending | Leaves |
| Tuesday 12 | 90%Waxing gibbous | PiscesLeaves | Ascending | Leaves |
| Wednesday 13Enters Aries at 22 h 09 | 95%Waxing gibbous | PiscesLeaves | Ascending | Leaves |
| Thursday 14 | 99%Full moon | AriesFruits | Ascending | Fruits |
| Friday 15Full moon at 15 h 47 | 100%Full moon | AriesFruits | Ascending | Fruits |
| Saturday 16Enters Taurus at 06 h 36 | 99%Full moon | TaurusRoots | Ascending | Roots |
| Sunday 17 | 96%Full moon | TaurusRoots | Ascending | Roots |
| Monday 18Enters Gemini at 12 h 46 | 91%Waning gibbous | TaurusRoots | Ascending | Roots |
| Tuesday 19 | 84%Waning gibbous | GeminiFlowers | Ascending | Flowers |
| Wednesday 20Enters Cancer at 17 h 24 | 75%Waning gibbous | GeminiFlowers | Descending | Flowers |
| Thursday 21 | 65%Last quarter | CancerLeaves | Descending | Leaves |
| Friday 22Last quarter at 19 h 29 · Enters Leo at 21 h 02 | 54%Last quarter | CancerLeaves | Descending | Leaves |
| Saturday 23 | 42%Last quarter | LeoFruits | Descending | Fruits |
| Sunday 24Enters Virgo at 23 h 53 | 31%Last quarter | LeoFruits | Descending | Fruits |
| Monday 25 | 21%Waning crescent | VirgoRoots | Descending | Roots |
| Tuesday 26 | 12%Waning crescent | VirgoRoots | Descending | Roots |
| Wednesday 27Enters Libra at 02 h 21 | 6%Waning crescent | LibraFlowers | Descending | Flowers |
| Thursday 28 | 2%New moon | LibraFlowers | Descending | Flowers |
| Friday 29Enters Scorpio at 05 h 22 · New moon at 15 h 37 | 0%New moon | ScorpioLeaves | Descending | Leaves |
| Saturday 30 | 1%New moon | ScorpioLeaves | Descending | Leaves |
| Sunday 31Enters Sagittarius at 09 h 24 | 4%Waxing crescent | SagittariusFruits | Descending | Fruits |
How is it calculated?
The Moon’s phase, sign, and declination calculated at noon (Paris time); phase times to the minute.
Frequently asked questions about the October 2027 lunar calendar
When is the October 2027 full moon?
On Friday, October 15, 2027 at 15 h 47, Paris time, with the Moon in Aries.
When is the October 2027 new moon?
On Friday, October 29, 2027 at 15 h 37, Paris time, with the Moon in Scorpio.
What are the root days in October 2027?
According to the tradition of gardening by the Moon, root days are those when the Moon crosses an earth sign (Taurus, Virgo, Capricorn): in October 2027, days 6–8, 16–18, 25 and 26 (Moon at noon, Paris time). Leaf days: 2 and 3, 11–13, 21 and 22, 29 and 30; flower days: 1, 9 and 10, 19 and 20, 27 and 28; fruit days: 4 and 5, 14 and 15, 23 and 24, 31.
Ascending or descending Moon in October 2027?
The Moon is ascending (its declination increases, it rises a little higher in the sky each day) on days 6–19, and descending on days 1–5, 20–31. Not to be confused with the waxing Moon, which depends on the phase.
Is gardening by this calendar proven?
To garden by the Moon, tradition first chooses the Moon’s direction, ascending for sowing, descending for planting, then the type of day for the part of the plant in question. This month’s table shows them day by day. Keep in mind that no trial has confirmed any effect: weather and soil matter far more.